Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 413 | 170 | 427 | 329 | 546 | 408 | 437 | 182 | 416 | 382 | 511 | 232 | 551 | 346 | 204 | 512 | 456 | 440 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | ||
Gross | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 38 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 38 |
Putts | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 16 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 5 | ||||||||||||||||||
Club | 3W | 8W | 3W | 4I | DR | 3W | 3W | 7I | DR | DR | DR | 5I | DR | DR | 7I | DR | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 5 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 1 | 1 |
Comments (2) | |
![]() |
cogolfer1
5/6/2011 10:26:15 PM Way to bounce back after a rough start. |
![]() |
Dandy
5/6/2011 9:54:27 PM Brutal putting day, but the greens are crazy slow and bumpy. I found my driver on the 10th tee, didn't miss a fairway from then on in, and probably averaged 330 yards. I really feel like it's coming around. |