Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 413 | 170 | 427 | 329 | 546 | 408 | 437 | 182 | 416 | 382 | 511 | 232 | 551 | 346 | 204 | 512 | 456 | 440 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | ||
Gross | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 41 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
Putts | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 15 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 14 |
1st Putt | ||||||||||||||||||||
GIR | 2 | 6 | ||||||||||||||||||
Club | 3W | 8I | 3W | 4I | DR | 3W | DR | 8I | 3W | DR | DR | 4I | DR | DR | 6I | DR | DR | 3W | ||
Drive | ||||||||||||||||||||
FIR | 0 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 1 | 1 |
Comments (1) | |
![]() |
bradley894
6/27/2009 9:55:48 AM wow! nice card! STROng finnish! Hitting the last ten greens! KILLER! |