Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | ||
Gross | 5 | 7 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 46 | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 8 | 7 | 45 |
Putts | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 18 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 15 |
1st Putt | 1 | 14 | 38 | 9 | 11 | 39 | 29 | 11 | 27 | 12 | 21 | 38 | 18 | 19 | 32 | 15 | 1 | |||
GIR | 1 | 4 | ||||||||||||||||||
Club | 3W | DR | 4H | 9I | 3W | 3W | 3W | DR | DR | DR | DR | DR | 7I | 3W | 3W | 7I | DR | DR | ||
Drive | 195 | 165 | 190 | 201 | 211 | 214 | 248 | 209 | 184 | 193 | ||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 1 | 1 | 2 | 1 | 5 |
Comments (0) |