Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Gross | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 45 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 43 |
Putts | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 14 | |
1st Putt | ||||||||||||||||||||
GIR | 0 | 1 | ||||||||||||||||||
Club | DR | DR | DR | DR | 5H | DR | 8I | DR | 3W | DR | 3W | DR | DR | DR | 7I | DR | DR | DR | ||
Drive | 180 | 183 | 195 | 172 | 180 | 186 | 206 | 165 | 195 | 195 | 186 | 134 | 201 | |||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |