| SCORE | SEASON 10 | HANDICAP |
| 42 | Brian Cochran | 4 |
| 33 | Andy Waggoner | 7 |
| 33 | Mike Hart | 10 |
| 29 | Brandon Hock | 4 |
| 27 | Tim Harpold | 9 |
| 26 | Mike Swack | 11 |
| 20 | Adam Jones | 13 |
| 17 | Justin Thibault | 4 |
| 15 | Tyson Patterson | 12 |
| 10 | Duane Gilchrist | 18 |
| 9 | Ranjit Puthran | 12 |
|
Last Updated 7/28/09 |
| Comments (0) |