Kiawah Island Golf Resort (Ocean Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,362 | 72 | 155 | 79.1 |
Gold | 6,779 | 72 | 148 | 73.9 |
Silver | 6,475 | 72 | 139 | 72.4 |
Silver (W) | 6,475 | 72 | 143 | 78.6 |
Blue | 6,202 | 72 | 134 | 71.1 |
Blue (W) | 6,202 | 72 | 140 | 77.0 |
Blue/Red | 5,859 | 72 | 132 | 69.1 |
Blue/Red (W) | 5,859 | 72 | 136 | 75.1 |
Red | 5,307 | 72 | 125 | 66.4 |
Red (W) | 5,307 | 72 | 130 | 72.2 |
Kiawah Island Golf Resort (Osprey Point) | ||||
Tournament | 6,932 | 72 | 135 | 72.8 |
Osprey | 6,502 | 72 | 133 | 70.5 |
Fazio | 6,202 | 72 | 130 | 69.0 |
Kiawah | 5,593 | 72 | 114 | 65.2 |
Kiawah (W) | 5,593 | 72 | 125 | 70.2 |
Carolina (W) | 5,023 | 72 | 113 | 67.2 |
Governor's | 0 | 72 | 111 | 64.0 |
Governor's (W) | 0 | 72 | 113 | 69.3 |
Carolina | 0 | 102 | 62.8 | |
Kiawah Island Golf Resort (Turtle Point) | ||||
Tournament | 7,061 | 72 | 134 | 73.0 |
Turtle | 6,503 | 72 | 132 | 71.3 |
Nicklaus | 6,210 | 72 | 129 | 69.9 |
Kiawah (W) | 5,789 | 72 | 131 | 73.7 |
Governors | 5,789 | 72 | 115 | 65.6 |
Carolina (W) | 5,210 | 72 | 120 | 69.3 |
Governors (W) | 0 | 123 | 70.8 | |
Carolina | 0 | 112 | 64.4 | |
Kiawah | 0 | 125 | 68.1 | |
Kiawah Island Golf Resort (Cougar Point) | ||||
Tournament | 6,875 | 72 | 134 | 72.7 |
Cougar | 6,503 | 72 | 132 | 71.1 |
Player | 6,212 | 72 | 124 | 69.3 |
Kiawah | 5,604 | 72 | 118 | 66.9 |
Kiawah (W) | 5,604 | 72 | 129 | 71.8 |
Carolina (W) | 4,776 | 72 | 114 | 68.1 |
Carolina | 0 | 112 | 63.0 | |
Kiawah Island Golf Resort (Oak Point) | ||||
Black | 6,821 | 72 | 137 | 72.1 |
Gold | 6,535 | 72 | 134 | 71.0 |
Silver | 6,110 | 72 | 130 | 69.3 |
Blue | 5,620 | 72 | 115 | 67.4 |
Blue (W) | 5,620 | 72 | 133 | 72.5 |
Blue/Red | 5,295 | 72 | 111 | 65.3 |
Blue/Red (W) | 5,295 | 72 | 125 | 70.2 |
Red | 5,009 | 72 | 106 | 64.1 |
Red (W) | 5,009 | 72 | 119 | 68.6 |
Address: |
1 Turtle Point Ln. Kiawah Island, SC 29455 |
Phone: | 843-768-2121 |
2024 Season: | Year Round |