Monterey Country Club (West/East) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,114 | 71 | 123 | 69.6 |
Back Challenge | 6,006 | 71 | 121 | 68.8 |
Silver | 5,790 | 71 | 119 | 68.0 |
Silver (W) | 5,790 | 71 | 135 | 74.7 |
Forward Challenge | 5,586 | 71 | 116 | 66.6 |
Forward Challenge (W) | 5,586 | 71 | 131 | 73.3 |
Gold | 5,264 | 71 | 114 | 65.4 |
Gold (W) | 5,264 | 71 | 128 | 72.0 |
Green | 4,235 | 71 | 102 | 61.3 |
Green (W) | 4,235 | 71 | 114 | 65.8 |
Monterey Country Club (East/South) | ||||
Black | 6,004 | 71 | 121 | 69.0 |
Silver | 5,700 | 71 | 118 | 67.5 |
Silver (W) | 5,700 | 71 | 134 | 73.6 |
Back Challenge | 5,531 | 71 | 119 | 68.1 |
Forward Challenge | 5,409 | 71 | 115 | 66.1 |
Forward Challenge (W) | 5,409 | 71 | 130 | 72.1 |
Gold | 5,231 | 71 | 113 | 65.1 |
Gold (W) | 5,231 | 71 | 127 | 71.1 |
Green | 4,335 | 71 | 103 | 61.6 |
Green (W) | 4,335 | 71 | 115 | 66.0 |
Monterey Country Club (South/West) | ||||
Black | 6,190 | 72 | 124 | 69.8 |
Back Challenge | 6,006 | 72 | 122 | 68.9 |
Silver | 5,878 | 72 | 120 | 68.3 |
Silver (W) | 5,878 | 72 | 136 | 75.1 |
Forward Challenge | 5,586 | 72 | 118 | 67.1 |
Forward Challenge (W) | 5,586 | 72 | 132 | 73.8 |
Gold | 5,417 | 72 | 116 | 65.9 |
Gold (W) | 5,417 | 72 | 129 | 72.5 |
Green | 4,570 | 72 | 106 | 62.7 |
Green (W) | 4,570 | 72 | 117 | 67.4 |
Address: |
41500 Monterey Ave Palm Desert, CA 92260 |
Phone: | (760) 568-9311 |
2024 Season: | Year Round |
Comments (0) |