Merion Golf Club (East) | ||||
Tee Name | Length | Par | Slope | Rating |
Back | 6,595 | 70 | 149 | 73.6 |
Back | 6,559 | 70 | 149 | 73.6 |
Middle | 6,103 | 70 | 145 | 71.4 |
Middle | 6,085 | 70 | 152 | 77.1 |
Forward (W) | 5,807 | 74 | 147 | 74.8 |
Composite | 5,782 | 70 | 143 | 70.5 |
Composite | 5,652 | 70 | 143 | 70.5 |
Forward | 5,503 | 70 | 138 | 69.5 |
Front (W) | 5,115 | 74 | 140 | 71.6 |
Merion Golf Club (West) | ||||
Back | 5,989 | 70 | 126 | 69.9 |
Middle (W) | 5,738 | 74 | 133 | 73.8 |
Middle | 5,733 | 70 | 122 | 68.8 |
Front | 5,461 | 70 | 121 | 67.0 |
Forward (W) | 0 | 0 | 129 | 72.2 |
Address: |
450 Ardmore Ave Ardmore, PA 19003 |
Phone: | (610) 642-5600 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |