Tee Name | Length | Par | Slope | Rating |
Black | 0 | 0 | 136 | 72.4 |
Black/Maroon | 0 | 0 | 134 | 71.4 |
Maroon (W) | 0 | 0 | 132 | 70.7 |
Maroon/Blue | 0 | 0 | 131 | 69.1 |
Blue | 0 | 0 | 127 | 68.9 |
Blue (W) | 0 | 142 | 74.8 | |
Blue/Green | 0 | 120 | 67.1 | |
Blue/Green (W) | 0 | 138 | 73.1 | |
Green | 0 | 115 | 66.0 | |
Green (W) | 0 | 136 | 71.8 | |
Green/Red | 0 | 110 | 64.0 | |
Green/Red (W) | 0 | 132 | 69.7 | |
Red | 0 | 111 | 62.7 | |
Red (W) | 0 | 129 | 67.7 |
Address: |
10 Club Cir Aspen, CO 81611 |
Phone: | (970) 920-1533 |
2024 Season: | 3/15 thru 11/14 |
Comments (0) |