MY GAME

My Game  /  Golf Courses  /  LPGA International
LPGA International (Jones)

(18 Holes) The 18-hole "LPGA International (Jones)" course at the LPGA International facility in Daytona Beach, FL opened in 1994.



Scorecard Information
LPGA International (Jones)
Tee Name Length Par Slope Rating
Black 7,062 72 141 74.3
Blue 6,644 72 137 72.5
White 6,237 72 133 70.5
White (W) 6,237 72 133 76.9
Gold 5,753 72 126 68.1
Gold (W) 5,753 72 128 74.2
Red 5,066 72 110 64.8
Red (W) 5,066 72 120 70.4
Green 4,373 72 105 62.0
Green (W) 4,373 72 115 65.8
LPGA International (The Hills)
Black 7,015 72 150 75.4
Blue 6,582 72 146 73.4
White 6,290 72 142 72.1
White (W) 6,290 72 144 78.9
Gold 5,822 72 136 70.1
Gold (W) 5,822 72 139 76.3
Red 5,150 72 117 66.5
Red (W) 5,150 72 129 72.1
Green 4,559 72 114 64.5
Green (W) 4,559 72 123 69.4
Course Information
Address: 300 Champions Dr
Daytona Beach, FL 32124
Get Directions
Phone: (904) 274-5742
2026 Season: Year Round
Member Favorites
3,632 total member(s) See All
Course Comments
Comments (0)