LPGA International (Jones) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,088 | 72 | 142 | 75.0 |
Blue | 6,664 | 72 | 141 | 72.8 |
White | 6,225 | 72 | 137 | 70.5 |
White (W) | 6,225 | 72 | 139 | 76.4 |
Gold | 5,744 | 72 | 126 | 68.1 |
Gold (W) | 5,741 | 72 | 134 | 73.6 |
Red (W) | 5,131 | 72 | 121 | 69.4 |
Red | 0 | 110 | 64.9 | |
LPGA International (The Hills) | ||||
Black | 6,984 | 72 | 143 | 74.1 |
Blue | 6,594 | 72 | 138 | 72.4 |
White | 6,339 | 72 | 130 | 70.7 |
Gold | 5,827 | 72 | 119 | 69.2 |
Gold (W) | 5,827 | 72 | 138 | 74.6 |
Red (W) | 5,155 | 72 | 121 | 70.6 |
Red | 0 | 111 | 65.8 | |
White (W) | 0 | 144 | 77.1 |
Address: |
300 Champions Dr Daytona Beach, FL 32124 |
Phone: | (904) 274-5742 |
2024 Season: | Year Round |
Comments (0) |