MY GAME

My Game  /  Golf Courses  /  Longwood Golf Club
Longwood Golf Club (Palmetto/Post Oak)

(18 Holes) The 18-hole "Longwood Golf Club (Palmetto/Post Oak)" course at the Longwood Golf Club facility in Cypress, TX opened in 1996.



Scorecard Information
Longwood Golf Club (Palmetto/Post Oak)
Tee Name Length Par Slope Rating
Championship 6,647 72 133 72.2
Back 6,159 72 130 70.5
Middle 5,456 72 118 67.8
Middle (W) 5,456 72 132 72.2
Forward 4,872 72 113 65.5
Forward (W) 4,869 72 123 69.0
Longwood Golf Club (Pine/Palmetto)
Championship 6,758 72 141 73.0
Back 6,313 72 135 71.0
Middle 5,750 72 127 69.0
Middle (W) 5,720 72 134 73.7
Forward 4,960 72 120 65.7
Forward (W) 4,960 72 124 69.3
Longwood Golf Club (Post Oak/Pine)
Championship 6,925 72 143 73.8
Back 6,468 72 135 72.1
Middle 5,814 72 128 69.4
Middle (W) 5,786 72 133 73.7
Forward 5,094 72 120 66.2
Forward (W) 5,094 72 125 69.7
Course Information
Address: 13300 Longwood Trace Dr
Cypress, TX 77429
Get Directions
Phone: (281) 373-4100
2024 Season: Year Round
Member Favorites
789 total member(s) See All
Course Comments
Comments (0)