Leisure World Country Club (Coyote Run) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,434 | 73 | 120 | 70.0 |
White | 6,164 | 73 | 115 | 68.3 |
White (W) | 6,164 | 73 | 125 | 74.0 |
Red (W) | 5,697 | 73 | 120 | 71.6 |
Green (W) | 5,438 | 73 | 116 | 69.5 |
Red | 0 | 111 | 66.6 | |
Blue/White | 0 | 118 | 69.3 | |
Gold | 0 | 101 | 61.4 | |
Gold (W) | 0 | 102 | 64.3 | |
White/Red | 0 | 113 | 67.8 | |
Leisure World Country Club (Executive) | ||||
White (W) | 4,027 | 62 | 103 | 62.6 |
Front White | 4,024 | 62 | 101 | 61.2 |
White | 4,024 | 62 | 101 | 60.5 |
Red (W) | 3,684 | 62 | 99 | 59.6 |
Red | 3,604 | 62 | 92 | 59.1 |
Back White | 0 | 100 | 59.8 |
Address: |
908 S Power Rd Mesa, AZ 85206 |
Phone: | 480-634-4370 |
2024 Season: | Year Round |
Comments (0) |