Laurel Oak Country Club (East Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,875 | 72 | 139 | 74.0 |
Gold | 6,404 | 72 | 126 | 71.4 |
Green | 6,111 | 72 | 123 | 69.8 |
Blue | 5,932 | 72 | 119 | 69.0 |
Blue (W) | 5,932 | 72 | 142 | 74.6 |
Red | 5,308 | 72 | 110 | 66.2 |
Red (W) | 5,308 | 72 | 123 | 71.3 |
Yellow (W) | 4,947 | 72 | 117 | 68.7 |
White (W) | 4,673 | 72 | 109 | 67.7 |
Black/Gold | 0 | 135 | 72.5 | |
Laurel Oak Country Club (West Course) | ||||
Black | 6,934 | 72 | 147 | 74.6 |
Gold | 6,369 | 72 | 134 | 71.7 |
Green | 6,041 | 72 | 128 | 70.3 |
Blue | 5,896 | 72 | 127 | 69.6 |
Blue (W) | 5,896 | 72 | 140 | 75.3 |
Red | 5,396 | 72 | 119 | 67.2 |
Red (W) | 5,395 | 72 | 130 | 72.1 |
Yellow (W) | 4,925 | 72 | 121 | 69.6 |
White (W) | 4,647 | 72 | 119 | 68.3 |
Black/Gold | 0 | 144 | 72.8 |
Address: |
2700 Gary Player Blvd Sarasota, FL 34240 |
Phone: | 941.378.3608 |
2024 Season: | Year Round |
Comments (0) |