MY GAME

My Game  /  Golf Courses  /  Landings Club, The
Landings Club, The - Deer Creek

(18 Holes) The 18-hole "Landings Club, The - Deer Creek" course at the Landings Club, The facility in Savannah, GA opened in 1992.



Scorecard Information
Landings Club, The - Deer Creek
Tee Name Length Par Slope Rating
Championship 7,094 72 143 75.1
Tournament 6,514 72 133 72.3
Club 5,981 72 127 70.2
Club (W) 5,981 72 140 75.4
Medal 5,581 72 124 67.7
Medal (W) 5,581 72 134 72.6
Deer Creek 5,154 72 118 65.0
Deer Creek (W) 5,154 72 123 69.5
Skidaway 3,778 72 108 61.3
Skidaway (W) 3,778 72 110 62.5
Combo Tourn/Club 0 72 131 71.3
Combo Club/Medal 0 72 125 69.2
Combo Club/Medal (W) 0 72 136 74.3
Combo Medal/DC Long 0 72 122 66.8
Combo Medal/DC Long (W) 0 72 128 71.8
Skidaway/Deer Creek 0 110 63.6
Skidaway/Deer Creek (W) 0 72 115 66.6
Long Deer Creek 0 72 120 65.8
Long Deer Creek (W) 0 72 127 70.6
Landings Club, The - Magnolia
Championship 6,891 72 137 74.2
Tournament 6,512 72 133 72.3
Club 6,134 72 127 71.0
Club (W) 6,134 72 140 76.1
Medal 5,668 72 123 68.8
Medal (W) 5,668 72 133 73.7
Magnolia 5,028 72 115 66.0
Magnolia (W) 5,028 72 123 70.2
Skidaway 3,599 72 103 61.2
Skidaway (W) 3,599 72 106 63.1
Combo Tourn/Club 0 72 130 71.6
Combo Club/Medal 0 72 124 69.7
Combo Club/Medal (W) 0 72 136 74.9
Combo Medal/Mag 0 72 117 67.0
Combo Medal/Mag (W) 0 72 126 71.5
Skidaway/Magnolia 0 112 63.8
Skidaway/Magnolia (W) 0 72 116 67.0
Landings Club, The - Marshwood
Championship 6,904 72 136 73.4
Tournament 6,509 72 131 71.6
Club 6,125 72 123 70.0
Club (W) 6,125 72 135 75.4
Medal 5,639 72 117 67.9
Medal (W) 5,639 72 130 72.7
Marshwood 5,068 72 112 65.2
Marshwood (W) 5,068 72 120 70.0
Skidaway 3,628 72 103 61.1
Skidaway (W) 3,628 72 106 63.5
Combo Tourn/Club 0 72 126 70.7
Combo Club/Medal 0 72 121 68.8
Combo Club/Medal (W) 0 72 132 74.2
Combo Medal/Marsh 0 72 115 66.3
Combo Medal/Marsh (W) 0 123 71.3
Skidaway/Marshwood 0 72 109 63.3
Skidaway/Marshwood (W) 0 72 112 66.7
Landings Club, The - Oakridge
Championship 6,675 72 135 72.7
Tournament 6,207 72 130 71.0
Tournament (W) 6,207 72 142 76.1
Club 5,871 72 125 69.6
Club (W) 5,871 72 138 74.9
Oakridge (W) 5,202 72 122 69.9
Oakridge 5,002 72 116 65.2
Skidaway 3,600 72 107 61.8
Skidaway (W) 3,600 72 110 63.9
Short (W) 0 72 121 69.4
Combo Tourn/Club 0 72 129 70.5
Combo Club/Medal 0 72 122 68.3
Combo Club/Medal (W) 0 72 133 73.3
Combo Medal/Oak 0 72 119 66.2
Combo Medal/Oak (W) 0 72 129 70.9
Skidaway/Oakridge 0 72 115 63.5
Skidaway/Oakridge (W) 0 72 118 66.6
Medal 0 72 120 67.2
Medal (W) 0 72 131 71.9
Landings Club, The - Palmetto
Championship 6,941 72 140 74.0
Tournament 6,507 72 135 72.0
Club 6,165 72 127 70.7
Medal 5,664 72 120 68.2
Medal (W) 5,664 72 135 73.4
Palmetto 5,252 72 117 66.5
Palmetto (W) 5,252 72 125 71.3
Short Palmetto (W) 4,985 72 120 70.0
Skidaway 3,643 72 106 60.3
Skidaway (W) 3,643 72 105 62.3
Club (W) 0 139 76.3
Combo Tourn/Club 0 72 132 70.9
Combo Club/Medal 0 72 124 69.2
Combo Club/Medal (W) 0 72 137 74.6
Combo Medal/Palm 0 72 119 67.7
Combo Medal/Palm (W) 0 72 127 72.5
Skidaway/Palmetto 0 111 63.2
Skidaway/Palmetto (W) 0 72 114 67.5
Landings Club, The - Terrapin Point
Championship 6,837 72 138 73.3
Tournament 6,437 72 132 71.4
Club 5,977 72 122 69.8
Club (W) 5,977 72 133 75.8
Medal 5,623 72 120 68.1
Medal (W) 5,623 72 130 73.8
Plantation 5,248 72 116 66.3
Plantation (W) 5,248 72 123 72.1
Short Plantation (W) 5,170 72 122 71.6
Skidaway 3,626 72 99 60.1
Skidaway (W) 3,626 72 101 62.1
Combo Tourn/Club 0 129 70.5
Combo Club/Medal 0 121 69.2
Combo Club/Medal (W) 0 131 74.7
Combo Medal/Plant 0 119 67.2
Combo Medal/Plant (W) 0 127 72.9
Skidaway/Plantation 0 72 109 62.4
Skidaway/Plantation (W) 0 72 113 67.3
Course Information
Address: 50 Meeting St
Savannah, GA 31411
Get Directions
Phone: (912) 598-8050
2024 Season: Year Round
Member Favorites
26,901 total member(s) See All
Course Comments
Comments (0)