Lakeview Golf Course - Lake/Peak | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,470 | 72 | 129 | 71.3 |
White | 6,150 | 72 | 125 | 69.7 |
White (W) | 6,150 | 72 | 126 | 75.6 |
Gold (W) | 5,704 | 72 | 120 | 73.0 |
Gold | 5,674 | 72 | 120 | 67.5 |
Red (W) | 5,305 | 72 | 119 | 72.4 |
Green (W) | 4,854 | 72 | 113 | 68.2 |
Lakeview Golf Course - Peak/Spring | ||||
Blue | 6,629 | 72 | 128 | 72.4 |
White (W) | 6,216 | 72 | 126 | 75.6 |
White | 6,160 | 72 | 123 | 70.2 |
Gold | 5,477 | 72 | 128 | 72.4 |
Gold (W) | 5,477 | 72 | 118 | 72.5 |
Red (W) | 5,384 | 72 | 117 | 71.8 |
Green (W) | 4,828 | 72 | 111 | 68.8 |
Lakeview Golf Course - Spring/Lake | ||||
Blue | 6,517 | 72 | 127 | 71.9 |
White | 6,134 | 72 | 121 | 69.9 |
White (W) | 6,134 | 72 | 126 | 76.5 |
Gold | 5,453 | 72 | 118 | 66.9 |
Gold (W) | 5,453 | 72 | 118 | 72.7 |
Red (W) | 5,055 | 72 | 116 | 71.8 |
Green (W) | 4,811 | 72 | 114 | 68.6 |
Lakeview Golf Course - Mountain/Lake | ||||
Blue | 6,740 | 72 | 135 | 72.1 |
White | 6,359 | 72 | 131 | 70.5 |
White (W) | 6,359 | 72 | 128 | 76.5 |
Gold | 5,814 | 72 | 119 | 68.0 |
Gold (W) | 5,814 | 72 | 121 | 73.4 |
Red (W) | 5,166 | 72 | 117 | 71.4 |
Green (W) | 4,839 | 72 | 112 | 67.8 |
Lakeview Golf Course - Peak/Mountain | ||||
Blue | 6,852 | 72 | 136 | 72.6 |
White | 6,441 | 72 | 132 | 70.8 |
White (W) | 6,441 | 72 | 129 | 76.5 |
Gold | 5,838 | 72 | 120 | 68.1 |
Gold (W) | 5,838 | 72 | 121 | 73.2 |
Red (W) | 5,495 | 72 | 118 | 71.4 |
Green (W) | 4,856 | 72 | 109 | 68.0 |
Lakeview Golf Course (Spring/Mountain) | ||||
Blue | 6,822 | 72 | 132 | 72.8 |
White | 6,408 | 72 | 129 | 71.0 |
White (W) | 6,408 | 72 | 129 | 77.4 |
Gold | 5,595 | 72 | 118 | 67.5 |
Gold (W) | 5,595 | 72 | 119 | 72.9 |
Red (W) | 5,237 | 72 | 115 | 70.8 |
Green (W) | 4,806 | 72 | 110 | 68.4 |
Address: |
1401 Shen Harrisonburg, VA 22801 |
Phone: | (540) 434-8937 |
2024 Season: | Year Round |
Comments (0) |