Lakeside Country Club | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,254 | 72 | 141 | 75.3 |
Gold | 6,572 | 72 | 136 | 72.2 |
Green | 6,510 | 72 | 138 | 73.7 |
Blue/Gold | 6,263 | 72 | 132 | 70.1 |
Blue | 5,954 | 72 | 128 | 69.4 |
Blue (W) | 5,954 | 72 | 136 | 75.0 |
White | 5,373 | 72 | 122 | 66.8 |
White (W) | 5,373 | 72 | 126 | 71.8 |
Lakeside Country Club | ||||
Blue | 3,045 | 36 | 114 | 35.0 |
White | 2,486 | 36 | 115 | 34.5 |
Lakeside Country Club | ||||
Black | 7,244 | 72 | 141 | 75.3 |
Green | 6,819 | 72 | 138 | 73.7 |
Gold | 6,572 | 72 | 136 | 72.2 |
Blue | 5,954 | 72 | 128 | 69.4 |
Blue (W) | 5,954 | 72 | 136 | 75.0 |
White | 5,382 | 72 | 122 | 66.8 |
White (W) | 5,382 | 72 | 126 | 71.8 |
Blue/Gold | 0 | 132 | 70.1 |
Address: |
100 Wilcrest Dr Houston, TX 77042 |
Phone: | (281) 497-2228 |
2024 Season: | Year Round |
Comments (0) |