Lake Venice Golf Club (First/Second) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,636 | 72 | 125 | 70.5 |
White | 6,274 | 72 | 123 | 69.1 |
White (W) | 6,274 | 72 | 132 | 75.1 |
Red (W) | 5,699 | 72 | 111 | 67.4 |
Red | 0 | 104 | 62.6 | |
Gold | 0 | 110 | 65.8 | |
Gold (W) | 0 | 125 | 71.3 | |
Lake Venice Golf Club (Second/Third) | ||||
Blue | 6,352 | 72 | 127 | 69.1 |
White | 6,002 | 72 | 122 | 67.9 |
White (W) | 6,002 | 72 | 127 | 73.0 |
Red (W) | 5,500 | 72 | 118 | 69.2 |
Lake Venice Golf Club (3 and 1) | ||||
Blue | 6,330 | 72 | 121 | 69.6 |
White | 6,002 | 72 | 116 | 66.8 |
White (W) | 6,002 | 72 | 125 | 72.4 |
Red (W) | 5,465 | 72 | 106 | 65.3 |
Gold | 0 | 104 | 63.7 | |
Gold (W) | 0 | 117 | 68.5 | |
Red | 0 | 99 | 61.4 |
Address: |
S Harbor Dr Venice, FL 34284 |
Phone: | (941) 488-3948 |
2024 Season: | Year Round |
Comments (0) |