MY GAME

My Game  /  Golf Courses  /  Crown Plaza Resort (Links Course)
Crown Plaza Resort (Links Course)

(18 Holes) The 18-hole "Crown Plaza Resort (Links Course)" course at the Crown Plaza Resort (Links Course) facility in Lake Placid, NY opened in 1909.



Scorecard Information
Lake Placid Club (Links Course)
Tee Name Length Par Slope Rating
Gold 7,052 71 140 73.4
Blue 6,415 71 127 70.4
Blue (W) 6,415 71 138 76.3
White 5,455 71 115 65.5
White (W) 5,455 71 123 70.4
Green 4,964 71 110 63.3
Green (W) 4,964 71 114 67.2
Blue/White 0 121 68.6
Blue/White (W) 0 132 74.0
Crown Plaza Resort (Links Course)
Gold 6,901 71 131 73.1
Blue 6,339 71 123 70.2
Blue (W) 6,339 71 132 76.0
White 5,297 71 112 64.9
White (W) 5,297 71 114 70.1
Green 4,964 71 105 62.8
Green (W) 4,964 71 108 67.7
Lake Placid Club Resort (Mountain)
Gold 6,501 70 125 70.7
Blue 5,964 70 123 70.1
White 5,527 70 120 68.2
White (W) 5,527 70 120 72.5
Green 4,693 70 107 64.2
Green (W) 4,693 70 110 68.0
Course Information
Address: 1 Olympic Dr
Lake Placid, NY 12946
Get Directions
Phone: (518) 523-4460
2024 Season: 4/1 thru 11/14
Member Favorites
819 total member(s) See All
Course Comments
Comments (0)