Lacoma Golf Club (Blue) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,814 | 71 | 123 | 72.7 |
White | 6,295 | 71 | 119 | 70.5 |
Red (W) | 5,166 | 71 | 114 | 69.7 |
Gold | 0 | 116 | 68.2 | |
Gold (W) | 0 | 122 | 73.3 | |
Lacoma Golf Club - Gold | ||||
Blue | 2,630 | 34 | 0 | 35.7 |
White | 2,456 | 34 | 0 | 34.8 |
Red | 2,100 | 34 | 0 | 31.8 |
Lacoma Golf Club - Red | ||||
White | 2,922 | 35 | 0 | 34.8 |
Blue | 2,922 | 35 | 0 | 35.7 |
GOLD | 2,922 | 35 | 116 | 33.8 |
GOLD (W) | 2,922 | 35 | 122 | 36.7 |
Address: |
8080 Timmerman East Dubuque, IL 61025 |
Phone: | (815) 747-3874 |
2024 Season: | 4/1 thru 10/31 |
Comments (0) |