PGA West - The Citrus Club | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,151 | 72 | 135 | 74.3 |
Blue | 6,838 | 72 | 131 | 72.8 |
Blue (W) | 6,838 | 72 | 143 | 79.5 |
Blue/White | 6,607 | 72 | 128 | 71.7 |
Blue/White (W) | 6,607 | 72 | 140 | 78.2 |
White | 6,421 | 72 | 126 | 70.9 |
White (W) | 6,421 | 72 | 138 | 77.2 |
White/Silver | 6,229 | 72 | 123 | 69.5 |
White/Silver (W) | 6,229 | 72 | 134 | 75.6 |
Silver | 5,885 | 72 | 119 | 68.3 |
Silver (W) | 5,885 | 72 | 131 | 74.2 |
Gold | 5,306 | 72 | 112 | 65.6 |
Gold (W) | 5,306 | 72 | 124 | 71.0 |
Red | 5,127 | 72 | 109 | 64.6 |
Red (W) | 5,127 | 72 | 121 | 69.9 |
Red/Orange | 4,692 | 72 | 104 | 62.6 |
Red/Orange (W) | 4,692 | 72 | 116 | 67.4 |
Orange | 4,437 | 72 | 101 | 61.4 |
Orange (W) | 4,437 | 72 | 113 | 66.0 |
La Quinta Resort & Club (Dunes) | ||||
Black | 6,747 | 72 | 134 | 72.4 |
White | 6,214 | 72 | 128 | 70.8 |
Gold | 5,993 | 72 | 116 | 66.0 |
Gold (W) | 5,993 | 72 | 126 | 71.5 |
Silver (W) | 5,988 | 72 | 134 | 74.5 |
Silver | 5,986 | 72 | 122 | 68.5 |
Red | 5,005 | 72 | 109 | 64.2 |
Red (W) | 5,005 | 72 | 123 | 68.7 |
Black/White | 0 | 133 | 71.8 | |
White/Silver | 0 | 126 | 69.9 | |
PGA West - (Pete Dye Mountain Course) | ||||
Black | 6,666 | 72 | 135 | 72.8 |
Black/White Combo | 6,477 | 72 | 132 | 71.8 |
White | 6,280 | 72 | 129 | 70.8 |
White (W) | 6,280 | 72 | 138 | 76.9 |
White/Silver Combo | 6,115 | 72 | 126 | 70.0 |
White/Silver Combo (W) | 6,115 | 72 | 135 | 76.0 |
Silver | 5,732 | 72 | 110 | 64.0 |
Silver (W) | 5,732 | 72 | 120 | 69.0 |
Gold | 5,292 | 72 | 116 | 66.0 |
Gold (W) | 5,292 | 72 | 125 | 71.4 |
Red | 4,844 | 72 | 110 | 64.2 |
Red (W) | 4,844 | 72 | 120 | 68.8 |
Orange | 3,745 | 72 | 97 | 59.0 |
Orange (W) | 3,745 | 72 | 106 | 62.5 |
Address: |
50-200 Avenida Vista Bonita La Quinta, CA 92253 |
Phone: | (760) 564-7686 |
2024 Season: | Year Round |
Comments (0) |