Tee Name | Length | Par | Slope | Rating |
Coconuts | 6,802 | 71 | 135 | 73.6 |
Coconut/Blue | 6,599 | 71 | 131 | 72.4 |
Blue | 6,458 | 71 | 130 | 71.3 |
Blue/White | 6,274 | 71 | 127 | 70.5 |
White | 6,104 | 71 | 126 | 69.9 |
Gold | 5,730 | 71 | 121 | 67.7 |
Gold (W) | 5,728 | 71 | 127 | 73.7 |
White (W) | 5,140 | 71 | 135 | 76.3 |
Red/Gold (W) | 2,936 | 71 | 124 | 72.2 |
Red | 0 | 71 | 115 | 65.1 |
Red (W) | 0 | 71 | 121 | 69.7 |
Junior 1 | 0 | 109 | 61.8 | |
Junior 1 (W) | 0 | 110 | 64.7 | |
Junior 2 | 0 | 99 | 56.9 | |
Junior 2 (W) | 0 | 96 | 58.5 |
Address: |
5685 Alton Rd Miami Beach, FL 33140 |
Phone: | (305) 866-4421 |
2024 Season: | Year Round |
Comments (0) |