Kenwood Country Club - Kendale | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 7,000 | 72 | 131 | 72.1 |
Black | 6,658 | 72 | 135 | 73.7 |
Green Hybrid | 6,310 | 72 | 128 | 69.6 |
Green | 5,980 | 72 | 130 | 70.7 |
Green (W) | 5,980 | 72 | 130 | 75.9 |
Gold | 0 | 72 | 126 | 67.8 |
Gold (W) | 0 | 72 | 128 | 73.2 |
Silver | 0 | 72 | 115 | 65.1 |
Silver (W) | 0 | 72 | 120 | 69.8 |
Kenwood Country Club - Kenview | ||||
Black | 6,415 | 70 | 139 | 71.9 |
Blue | 6,117 | 70 | 137 | 70.2 |
Green | 5,744 | 70 | 134 | 68.7 |
Gold | 5,339 | 70 | 125 | 67.0 |
Gold (W) | 5,339 | 70 | 120 | 70.9 |
Silver | 4,637 | 70 | 113 | 63.9 |
Silver (W) | 4,637 | 70 | 114 | 66.6 |
Address: |
6501 Kenwood Rd Cincinnati, OH 45243 |
Phone: | (513) 561-7397 |
2024 Season: | 3/15 thru 11/14 |
Comments (0) |