MY GAME

My Game  /  Golf Courses  /  Kapalua Plantation Course
Kapalua Bay Course

(18 Holes) The 18-hole "Kapalua Bay Course" course at the Kapalua Plantation Course facility in Lahaina, Maui, HI opened in 1972.



Scorecard Information
Kapalua Bay Course
Tee Name Length Par Slope Rating
Championship 6,600 72 137 72.7
Champ/Reg Combo 6,294 72 135 71.4
Regular 6,051 72 132 70.4
Regular (W) 6,051 72 134 76.0
Resort 5,686 72 126 68.3
Resort (W) 5,686 72 131 73.7
Forward/Resort (W) 5,414 72 129 71.7
Forward 5,119 72 115 65.5
Forward (W) 5,119 72 123 70.2
Kapalua Plantation Course
Championship 7,411 73 144 77.2
Champ/Regular Combo 6,980 73 142 75.2
Regular 6,674 73 140 73.3
Regular (W) 6,674 75 144 80.2
Regular/Resort Combo 6,330 73 132 71.9
Regular/Resort Combo (W) 6,330 75 142 78.6
Resort 6,019 73 132 71.5
Resort (W) 6,019 75 142 78.3
Forward 5,627 73 127 68.2
Forward (W) 5,627 75 133 74.2
Kapalua Golf Resort, The - The Village
Championship 6,378 70 139 73.3
Regular 5,753 70 134 70.4
None (W) 4,896 70 116 69.0
Course Information
Address: 300 Kapalua Dr
Lahaina, Maui, HI 96761
Get Directions
Phone: (808) 669-8044
2024 Season: Year Round
Member Favorites
6,430 total member(s) See All
Course Comments
Comments (0)