MY GAME

My Game  /  Golf Courses  /  Jonathan's Landing Golf Club
Jonathan's Landing Golf Club(Village Course)

(18 Holes) The 18-hole "Jonathan's Landing Golf Club(Village Course)" course at the Jonathan's Landing Golf Club facility in Jupiter, FL opened in 1987.



Scorecard Information
Jonathan's Landing Old Trail (Fazio)
Tee Name Length Par Slope Rating
Blue 6,904 72 141 75.3
White 6,257 72 133 72.0
Gold 5,783 72 127 69.8
Gold (W) 5,783 72 138 75.1
Silver (W) 5,516 72 134 73.7
Red 5,383 72 113 66.7
Red (W) 5,105 72 124 71.4
Blue/White 0 138 73.4
White/Gold 0 131 70.8
Gold/Red 0 117 68.4
Gold/Red (W) 0 132 73.0
Jonathan's Landing Golf Club(Village Course)
Blue 6,616 71 133 72.9
White 6,278 71 129 71.3
Blue/White 6,084 71 129 71.8
Gold 5,717 71 121 68.2
Red/Green (W) 5,483 71 123 68.5
Red 5,224 71 115 66.3
Red (W) 5,224 71 127 70.9
Green (W) 4,447 71 119 66.2
White/gold 0 71 127 69.7
Silver (W) 0 130 72.6
Gold/Red 0 120 67.0
Gold/Red (W) 0 129 72.5
Red/Green (W) 0 123 68.5
Jonathan's Landing Old Trail (Hills Course)
Blue 6,301 71 133 71.7
White 6,022 71 129 70.4
Gold/Red (W) 6,022 71 123 70.7
Blue/White 6,022 71 132 70.9
Gold 5,414 71 120 68.3
Gold (W) 5,414 71 130 73.0
Red (W) 4,799 71 121 69.8
Red 4,738 71 118 65.0
White/Gold 0 125 69.5
Silver (W) 0 127 72.2
Gold/Red 0 119 65.9
Course Information
Address: 16823 Captain Kirle Dr
Jupiter, FL 33477
Get Directions
Phone: 561-744-4231
2024 Season: Year Round
Member Favorites
9,010 total member(s) See All
Course Comments
Comments (0)