Indian Bayou Golf & Country Club (Choctaw/Creek) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,897 | 71 | 134 | 73.7 |
Blue | 6,186 | 71 | 128 | 70.0 |
White | 5,701 | 71 | 126 | 67.7 |
White (W) | 5,701 | 71 | 129 | 72.7 |
Red (W) | 4,864 | 71 | 119 | 68.1 |
Indian Bayou Golf & Country Club (Creek/Seminole) | ||||
Gold | 7,047 | 71 | 134 | 74.5 |
Blue | 6,351 | 71 | 127 | 70.7 |
White | 5,851 | 71 | 123 | 68.3 |
White (W) | 5,851 | 71 | 129 | 73.6 |
Red (W) | 4,938 | 71 | 118 | 68.8 |
Indian Bayou Golf & Country Club | ||||
Gold | 7,078 | 72 | 132 | 74.4 |
Blue | 6,429 | 72 | 127 | 70.9 |
White | 5,956 | 72 | 124 | 68.4 |
White (W) | 5,956 | 72 | 131 | 73.9 |
Red (W) | 5,226 | 72 | 122 | 69.9 |
Address: |
1 Country Club Dr E Destin, FL 32541 |
Phone: | (850) 837-6191 |
2024 Season: | Year Round |
Comments (0) |