Tee Name | Length | Par | Slope | Rating |
Championship | 6,675 | 71 | 133 | 72.7 |
Back | 6,414 | 71 | 128 | 71.9 |
GOLD | 6,414 | 71 | 133 | 72.7 |
RED (W) | 6,414 | 71 | 121 | 69.3 |
Middle/Forward | 5,996 | 71 | 123 | 68.4 |
None (W) | 4,940 | 71 | 121 | 69.3 |
Ross | 0 | 131 | 73.8 | |
Back/Middle | 0 | 128 | 70.7 | |
Middle | 0 | 124 | 70.0 | |
Middle (W) | 0 | 140 | 77.4 | |
Forward | 0 | 116 | 65.8 | |
Forward (W) | 0 | 132 | 71.9 |
Address: |
1815 Richmond Rd Lexington, KY 40502 |
Phone: | (606) 266-7901 |
2024 Season: | 3/1 thru 11/30 |
Comments (0) |