Hershey Country Club (East Course) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,130 | 71 | 133 | 74.6 |
Black/Blue | 6,653 | 71 | 131 | 71.6 |
White | 6,415 | 71 | 127 | 68.8 |
White (W) | 6,415 | 71 | 130 | 74.7 |
Blue/White | 6,260 | 71 | 128 | 70.2 |
Yellow | 5,691 | 71 | 113 | 63.1 |
Yellow (W) | 5,645 | 71 | 113 | 67.7 |
Family/Yellow | 4,222 | 71 | 108 | 61.0 |
Family/Yellow (W) | 4,222 | 71 | 109 | 63.7 |
Family | 3,676 | 71 | 106 | 59.5 |
Family (W) | 3,676 | 71 | 106 | 62.1 |
Blue | 0 | 71 | 129 | 70.9 |
White/Yellow | 0 | 71 | 122 | 66.3 |
White/Yellow (W) | 0 | 71 | 119 | 71.9 |
Hershey Golf Collection - Parkview Golf | ||||
Blue | 6,103 | 70 | 121 | 69.8 |
White | 5,701 | 70 | 117 | 68.9 |
Hershey Country Club (West Course) | ||||
Blue | 6,833 | 73 | 135 | 72.9 |
Blue/White | 6,618 | 73 | 135 | 72.0 |
White | 6,480 | 73 | 133 | 71.4 |
White (W) | 6,480 | 73 | 137 | 78.0 |
White/Yellow (W) | 5,497 | 73 | 125 | 71.9 |
White/Yellow | 5,497 | 73 | 119 | 66.9 |
Yellow | 5,240 | 73 | 114 | 65.7 |
Yellow (W) | 5,240 | 73 | 120 | 70.4 |
Yellow/Family | 4,495 | 106 | 62.3 | |
Yellow/Family (W) | 4,495 | 111 | 66.3 | |
Family | 3,842 | 73 | 98 | 59.3 |
Family (W) | 3,842 | 109 | 64.8 | |
Hotel Hershey Golf Course | ||||
None (W) | 2,680 | 34 | 0 | 0.0 |
Hershey Country Club (Hershey Links) | ||||
Black | 7,009 | 72 | 137 | 73.6 |
Blue | 6,621 | 72 | 132 | 71.8 |
White | 6,110 | 72 | 124 | 69.3 |
Gold | 5,355 | 72 | 117 | 65.8 |
Red (W) | 4,832 | 72 | 122 | 69.1 |
Address: |
1000 E Derry Rd Hershey, PA 17033 |
Phone: | 717-533-2464 |
2024 Season: | 4/1 thru 11/14 |
Comments (0) |