Tee Name | Length | Par | Slope | Rating |
Black | 7,042 | 72 | 135 | 73.1 |
Blue | 6,539 | 72 | 128 | 70.4 |
Blue (W) | 6,539 | 72 | 147 | 76.9 |
Gold | 6,025 | 72 | 120 | 68.3 |
Gold (W) | 6,025 | 72 | 141 | 73.7 |
Green | 5,443 | 72 | 108 | 66.1 |
Green (W) | 5,443 | 72 | 131 | 70.4 |
White | 4,935 | 72 | 104 | 63.5 |
White (W) | 4,935 | 72 | 119 | 67.7 |
PGA Jr. Gold | 3,800 | 72 | 98 | 60.2 |
PGA Jr. Gold (W) | 3,800 | 72 | 100 | 61.8 |
Black/Blue | 0 | 133 | 71.7 | |
Blue/Gold | 0 | 124 | 69.2 | |
Blue/Gold (W) | 0 | 144 | 75.4 | |
Gold/Green | 0 | 114 | 66.6 | |
Gold/Green (W) | 0 | 134 | 72.0 |
Address: |
4900 Himalaya Rd Denver, CO 80249 |
Phone: | (303) 371-3131 |
2024 Season: | 3/15 thru 11/14 |
Comments (0) |