Grand Cypress Resort (East/North) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,955 | 72 | 139 | 74.4 |
Blue | 6,374 | 72 | 133 | 71.4 |
White | 5,878 | 72 | 128 | 68.9 |
White (W) | 5,878 | 72 | 137 | 75.0 |
Red (W) | 5,056 | 72 | 124 | 69.3 |
Blue/White | 0 | 130 | 69.9 | |
Blue/White (W) | 0 | 140 | 76.3 | |
White/Red | 0 | 125 | 66.5 | |
White/Red (W) | 0 | 128 | 71.4 | |
Grand Cypress Resort (New Course) | ||||
Blue | 6,773 | 72 | 122 | 71.5 |
White | 6,181 | 72 | 117 | 69.1 |
White (W) | 6,181 | 72 | 124 | 74.7 |
Red (W) | 5,280 | 72 | 113 | 69.7 |
Blue/White | 0 | 117 | 70.4 | |
Blue/White (W) | 0 | 127 | 76.4 | |
White/Red | 0 | 110 | 67.0 | |
White/Red (W) | 0 | 118 | 71.5 | |
Grand Cypress Resort (North/South) | ||||
Gold | 6,983 | 72 | 142 | 75.7 |
Blue | 6,444 | 72 | 139 | 72.8 |
White | 5,933 | 72 | 131 | 69.8 |
White (W) | 5,933 | 72 | 138 | 75.4 |
Red (W) | 5,321 | 72 | 130 | 72.1 |
Blue/White | 0 | 133 | 71.0 | |
Blue/White (W) | 0 | 141 | 76.9 | |
White/Red | 0 | 129 | 68.3 | |
White/Red (W) | 0 | 133 | 73.7 | |
Grand Cypress Resort (South/East) | ||||
Gold | 6,896 | 72 | 139 | 74.5 |
Blue | 6,372 | 72 | 136 | 71.6 |
White/Red | 6,372 | 72 | 126 | 66.8 |
Blue/White | 6,372 | 72 | 132 | 70.1 |
White | 5,811 | 72 | 129 | 68.9 |
White (W) | 5,811 | 72 | 140 | 74.4 |
Red (W) | 5,120 | 72 | 126 | 69.6 |
White/Red (W) | 0 | 130 | 71.7 | |
Blue/White (W) | 0 | 143 | 76.0 |
Address: |
1 N Jacaranda Orlando, FL 32836 |
Phone: | (407) 239-4700 |
2024 Season: | Year Round |
Comments (0) |