MY GAME

My Game  /  Golf Courses  /  City of Mason Golf Center
City of Mason Golf Center (Grizzly Course)

(18 Holes) The 18-hole "City of Mason Golf Center (Grizzly Course)" course at the City of Mason Golf Center facility in Mason, OH opened in 1973.



Scorecard Information
City of Mason Golf Center (Grizzly Course)
Tee Name Length Par Slope Rating
Black 6,504 71 130 71.5
Blue 6,057 71 127 69.4
White 5,602 71 123 67.3
Gold 4,787 71 116 64.6
Gold (W) 4,787 71 124 68.8
Red (W) 0 71 110 63.0
Golf Center at Kings Island, The - North/South
Nicklaus 6,784 71 136 72.5
Blue 6,309 71 129 68.8
White 5,501 71 118 65.9
Gold 5,156 71 122 69.4
City of Mason Golf Center (Grizzly Course)
Black 6,474 71 130 71.5
Blue 6,027 71 127 69.4
White 5,572 71 123 67.3
Gold 4,957 71 116 64.6
Gold (W) 4,957 71 124 68.8
Red (W) 0 71 110 63.0
Golf Center at Kings Island, The - South/West
Nicklaus 6,738 72 136 72.4
Blue 6,261 72 129 69.9
BLACK 6,261 72 130 69.7
White 5,764 72 126 68.0
Gold 5,118 72 118 69.6
Course Information
Address: 6042 Fairway Dr
Mason, OH 45040
Get Directions
Phone: (513) 398-7700
2024 Season: 3/15 thru 11/14
Member Favorites
514 total member(s) See All
Course Comments
Comments (0)