MY GAME

My Game  /  Golf Courses  /  Golden Horseshoe Golf Club
Golden Horseshoe Golf Club (Green Course)

(18 Holes) The 18-hole "Golden Horseshoe Golf Club (Green Course)" course at the Golden Horseshoe Golf Club facility in Williamsburg, VA opened in 1991.



Scorecard Information
Golden Horseshoe Golf Club -(Gold Course)
Tee Name Length Par Slope Rating
Gold 6,817 71 140 73.4
Blue 6,522 71 136 72.1
White 6,248 71 134 70.8
White (W) 6,248 71 140 76.0
Silver 5,168 71 128 67.4
Silver (W) 5,168 71 132 72.1
Red (W) 5,168 71 119 66.0
Red 4,841 71 114 63.0
Golden Horseshoe Golf Club (Green Course)
Green 7,120 72 144 74.9
Blue 6,722 72 141 73.1
White 6,244 72 135 70.7
White (W) 6,244 72 143 76.3
Gold 5,448 72 126 66.9
Gold (W) 5,348 72 132 71.2
Silver 5,348 72 129 68.1
Silver (W) 0 135 72.7
Family 0 72 112 62.1
Family (W) 0 72 118 64.4
Golden Horseshoe Golf Club, The - Spotswood Executive
Green 3,760 62 101 60.8
White/Green 3,745 62 97 60.7
White 3,730 62 93 60.6
Forward (W) 3,730 62 99 61.4
Course Information
Address: 401 S England St
Williamsburg, VA 23185
Get Directions
Phone: (757) 220-7696
2024 Season: Year Round
Member Favorites
3,334 total member(s) See All
Course Comments
Comments (0)