Tee Name | Length | Par | Slope | Rating |
Blue | 6,782 | 72 | 130 | 72.4 |
Blue (W) | 6,782 | 72 | 138 | 78.9 |
Blue/White | 6,585 | 72 | 128 | 71.5 |
Blue/White (W) | 6,585 | 72 | 136 | 77.9 |
White | 6,400 | 72 | 126 | 70.7 |
White (W) | 6,400 | 72 | 134 | 76.9 |
White/Green | 6,031 | 72 | 121 | 69.0 |
White/Green (W) | 6,031 | 72 | 130 | 74.8 |
Green | 5,781 | 72 | 118 | 68.0 |
Green (W) | 5,781 | 72 | 127 | 73.6 |
Green/Gold | 5,541 | 72 | 115 | 67.0 |
Green/Gold (W) | 5,541 | 72 | 124 | 72.3 |
Green/Gold | 5,541 | 72 | 115 | 67.0 |
Green/Gold (W) | 5,541 | 72 | 124 | 72.3 |
Gold | 5,208 | 72 | 111 | 65.3 |
Gold (W) | 5,208 | 72 | 120 | 70.3 |
Address: |
75-800 Avondale Dr Palm Desert, CA 92211 |
Phone: | 760.345.2727 |
2024 Season: | Year Round |
Comments (0) |