Aviara Golf Club | ||||
Tee Name | Length | Par | Slope | Rating |
Palmer | 7,007 | 72 | 140 | 74.6 |
Palmer (W) | 7,007 | 72 | 149 | 80.8 |
Blue | 6,591 | 72 | 134 | 72.6 |
Blue (W) | 6,591 | 72 | 143 | 78.5 |
Blue/White | 6,340 | 72 | 131 | 71.4 |
Blue/White (W) | 6,340 | 72 | 140 | 77.2 |
White | 6,054 | 72 | 128 | 70.1 |
White (W) | 6,054 | 72 | 137 | 75.6 |
White/Gold | 5,410 | 71 | 121 | 67.0 |
White/Gold (W) | 5,410 | 71 | 129 | 71.9 |
Gold | 5,007 | 72 | 116 | 65.1 |
Gold (W) | 5,007 | 72 | 124 | 69.5 |
Four Seasons Resort Aviara | ||||
Silver | 7,007 | 72 | 144 | 75.0 |
Blue | 6,992 | 72 | 139 | 72.7 |
Blue (W) | 6,992 | 72 | 142 | 78.2 |
White | 6,054 | 72 | 133 | 70.2 |
White (W) | 6,054 | 72 | 133 | 75.1 |
Gold (W) | 5,010 | 72 | 127 | 69.3 |
Address: |
7447 Batiquitos Dr Carlsbad, CA 92009 |
Phone: | 760.603.6900 |
2024 Season: | Year Round |
Comments (0) |