Fox Hollow at Lakewood - Canyon/Meadow | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,808 | 71 | 138 | 71.8 |
Blue | 6,562 | 71 | 133 | 70.7 |
White | 6,154 | 71 | 124 | 68.6 |
White (W) | 6,154 | 71 | 138 | 74.9 |
Gold (W) | 4,439 | 71 | 121 | 65.9 |
White-Silver | 0 | 115 | 66.2 | |
White-Silver (W) | 0 | 132 | 72.3 | |
Silver | 0 | 106 | 64.3 | |
Silver (W) | 0 | 127 | 69.9 | |
Silver-Gold | 0 | 126 | 67.8 | |
League | 0 | 127 | 70.3 | |
Fox Hollow at Lakewood - Links/Canyon | ||||
Black | 7,030 | 71 | 135 | 72.8 |
Blue | 6,745 | 71 | 130 | 71.3 |
White | 6,347 | 71 | 125 | 69.4 |
White (W) | 6,347 | 71 | 138 | 75.8 |
Gold (W) | 4,802 | 71 | 122 | 67.7 |
White-Silver | 0 | 117 | 66.6 | |
White-Silver (W) | 0 | 132 | 73.5 | |
Silver | 0 | 112 | 65.4 | |
Silver (W) | 0 | 126 | 71.0 | |
Silver-Gold (W) | 0 | 127 | 69.6 | |
Fox Hollow at Lakewood - Meadow/Links | ||||
Black | 6,888 | 72 | 135 | 72.0 |
Blue | 6,639 | 72 | 131 | 70.8 |
White | 6,295 | 72 | 123 | 69.2 |
White (W) | 6,295 | 72 | 137 | 74.9 |
Gold (W) | 4,801 | 72 | 119 | 66.8 |
White-Silver | 0 | 116 | 67.1 | |
White-Silver (W) | 0 | 132 | 72.6 | |
Silver | 0 | 109 | 65.1 | |
Silver (W) | 0 | 125 | 69.9 | |
Silver-Gold (W) | 0 | 121 | 68.4 |
Address: |
13410 W Morrison Rd Lakewood, CO 80228 |
Phone: | (303) 986-7888 |
2024 Season: | 3/15 thru 11/14 |
Comments (0) |