Fountains Country Club (North) | ||||
Tee Name | Length | Par | Slope | Rating |
Gold | 6,840 | 71 | 135 | 72.8 |
Blue | 6,356 | 71 | 132 | 70.4 |
White | 6,030 | 71 | 125 | 68.3 |
Black | 5,288 | 71 | 114 | 65.5 |
Black (W) | 5,288 | 72 | 129 | 70.4 |
Red (W) | 5,285 | 72 | 121 | 69.3 |
Blue/White | 0 | 125 | 69.2 | |
White/Black | 0 | 122 | 67.2 | |
Fountains Country Club (South) | ||||
Gold | 6,783 | 72 | 139 | 72.8 |
Blue | 6,390 | 72 | 132 | 71.1 |
White | 6,049 | 72 | 130 | 69.6 |
Red (W) | 5,285 | 72 | 126 | 70.8 |
Black | 5,285 | 72 | 119 | 66.2 |
Black (W) | 5,285 | 72 | 129 | 71.2 |
Blue/White | 0 | 131 | 70.3 | |
White/Black | 0 | 128 | 68.3 | |
Fountains Country Club (West) | ||||
Gold | 6,793 | 71 | 139 | 73.2 |
Blue | 6,253 | 71 | 133 | 70.5 |
White | 5,927 | 71 | 128 | 69.0 |
Red | 5,294 | 71 | 110 | 63.9 |
Red (W) | 5,294 | 71 | 116 | 67.6 |
Black | 5,294 | 71 | 114 | 65.9 |
Black (W) | 5,294 | 71 | 125 | 70.6 |
White/Black | 0 | 120 | 67.8 | |
Black/Red (W) | 0 | 124 | 69.3 | |
Fountains Country Club - North | ||||
Gold | 6,876 | 71 | 128 | 73.2 |
Blue | 6,496 | 71 | 125 | 71.1 |
White | 6,078 | 71 | 122 | 69.1 |
Black | 5,428 | 71 | 112 | 65.9 |
Black (W) | 5,428 | 71 | 126 | 71.3 |
Red (W) | 5,179 | 71 | 120 | 69.8 |
Address: |
4615 Fountains Dr Lake Worth, FL 33467 |
Phone: | (561) 965-8400 |
2024 Season: | Year Round |
Comments (0) |