Tee Name | Length | Par | Slope | Rating |
Blue | 6,641 | 72 | 127 | 70.3 |
White | 6,114 | 72 | 119 | 68.6 |
White (W) | 6,114 | 72 | 134 | 74.6 |
White/Green | 5,899 | 72 | 116 | 67.7 |
White/Green (W) | 5,899 | 72 | 132 | 73.6 |
Red | 5,661 | 72 | 104 | 63.0 |
Green | 5,661 | 72 | 114 | 66.7 |
Green (W) | 5,661 | 72 | 127 | 72.3 |
Green/Red | 5,306 | 72 | 108 | 65.0 |
Green/Red (W) | 5,306 | 72 | 121 | 70.2 |
Red (W) | 4,940 | 72 | 115 | 68.3 |
Address: |
12000 E Tanque Verde Rd Tucson, AZ 85749 |
Phone: | (520) 749-4212 |
2024 Season: | Year Round |
Comments (0) |