Tee Name | Length | Par | Slope | Rating |
Black | 6,889 | 72 | 132 | 71.9 |
Black/Blue | 6,668 | 73 | 128 | 71.0 |
Blue | 6,430 | 72 | 125 | 69.9 |
Blue (W) | 6,430 | 73 | 137 | 75.4 |
Blue/White | 6,091 | 72 | 123 | 68.6 |
Blue/White (W) | 6,091 | 73 | 133 | 73.4 |
White | 5,751 | 72 | 121 | 67.0 |
White (W) | 5,751 | 73 | 130 | 71.9 |
White/Gold | 5,611 | 72 | 118 | 66.1 |
White/Gold (W) | 5,611 | 73 | 127 | 70.8 |
Gold | 5,371 | 72 | 115 | 65.0 |
Gold (W) | 5,371 | 73 | 127 | 69.6 |
Gold/Green | 4,207 | 72 | 108 | 62.7 |
Gold/Green (W) | 4,207 | 73 | 119 | 66.2 |
Green | 3,779 | 72 | 103 | 61.2 |
Green (W) | 3,779 | 73 | 113 | 63.6 |
Address: |
1855 Continental Dr Flagstaff, AZ 86004 |
Phone: | 928.527.4653 |
2024 Season: | Year Round |
Comments (0) |