Arrowhead Country Club - Cypress/Waterway-Delete | ||||
Tee Name | Length | Par | Slope | Rating |
Back | 6,644 | 72 | 136 | 71.6 |
Middle | 6,180 | 72 | 121 | 69.2 |
Forward | 5,559 | 72 | 110 | 66.5 |
Red (W) | 4,666 | 72 | 117 | 67.8 |
Arrowhead Country Club - Lakes/Cypress-Delete | ||||
Back | 6,666 | 72 | 137 | 71.6 |
Middle | 6,242 | 72 | 128 | 69.2 |
Forward | 5,713 | 72 | 111 | 67.2 |
Red (W) | 4,804 | 72 | 124 | 69.1 |
Arrowhead Country Club - Lakes/Waterway-Delete | ||||
Back | 6,612 | 72 | 138 | 71.9 |
Middle | 6,176 | 72 | 125 | 69.5 |
Forward | 5,560 | 72 | 114 | 66.1 |
Red (W) | 4,749 | 72 | 117 | 68.1 |
Address: |
1201 Burcale Rd Myrtle Beach, SC 29579 |
Phone: | (843) 236-3243 |
2024 Season: | Year Round |
Comments (0) |