Tee Name | Length | Par | Slope | Rating |
Black | 6,785 | 71 | 137 | 71.4 |
Blue | 6,151 | 71 | 132 | 68.9 |
Blue (W) | 6,151 | 71 | 142 | 73.0 |
White | 5,509 | 71 | 124 | 65.8 |
White (W) | 5,509 | 71 | 132 | 71.1 |
Black/Blue Combo (W) | 5,393 | 71 | 144 | 76.4 |
White/Teal | 5,002 | 71 | 115 | 63.2 |
White/Teal (W) | 5,002 | 71 | 125 | 69.1 |
Teal (W) | 4,520 | 72 | 118 | 67.2 |
Blue/White | 0 | 127 | 67.3 | |
Blue/White (W) | 0 | 137 | 73.0 | |
Black/Blue Combo | 0 | 134 | 70.1 | |
Teal | 0 | 105 | 62.0 | |
Black (W) | 0 | 147 | 77.8 |
Address: |
9777 E Sabino Greens Dr Tucson, AZ 85749 |
Phone: | (520) 749-3636 |
2024 Season: | Year Round |
Comments (0) |