Crystal Lake Country Club | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 6,873 | 72 | 125 | 71.0 |
Gold | 6,321 | 72 | 115 | 67.2 |
Gold (W) | 6,321 | 72 | 120 | 72.6 |
White | 6,321 | 72 | 122 | 68.8 |
Red (W) | 5,458 | 72 | 113 | 69.5 |
Crystal Lake Country Club | ||||
White | 6,740 | 72 | 116 | 68.3 |
Gold | 6,206 | 72 | 114 | 66.4 |
Blue | 5,458 | 72 | 122 | 70.6 |
Gold (W) | 0 | 119 | 71.5 | |
Red | 0 | 106 | 63.5 | |
Red (W) | 0 | 113 | 68.4 | |
Green | 0 | 99 | 59.6 | |
Green (W) | 0 | 98 | 61.7 |
Address: |
3800 Crystal Lake Dr Pompano Beach, FL 33064 |
Phone: | (954) 942-1900 |
2024 Season: | Year Round |
Comments (0) |