Tee Name | Length | Par | Slope | Rating |
Black | 7,101 | 72 | 131 | 74.2 |
Gold | 6,634 | 72 | 126 | 71.8 |
Gold (W) | 6,634 | 72 | 130 | 77.4 |
Gold/Blue | 6,404 | 72 | 124 | 70.6 |
Blue | 6,179 | 72 | 121 | 69.6 |
Blue (W) | 6,179 | 72 | 131 | 75.7 |
Green | 5,562 | 72 | 114 | 66.8 |
Green (W) | 5,562 | 72 | 124 | 72.3 |
Green/White | 5,280 | 72 | 112 | 65.4 |
Green/White (W) | 5,280 | 72 | 121 | 70.8 |
White | 4,938 | 72 | 104 | 63.7 |
White (W) | 4,938 | 72 | 115 | 68.9 |
Address: |
3800 Friday Drive Innisfil, ON L9S 0J7 |
Phone: | |
2024 Season: | 4/15 thru 10/31 |
Comments (0) |