Tee Name | Length | Par | Slope | Rating |
Black | 0 | 131 | 72.0 | |
Black (W) | 0 | 139 | 78.3 | |
Tournament | 0 | 130 | 71.8 | |
Tournament (W) | 0 | 139 | 78.0 | |
Black/Orange | 0 | 129 | 71.3 | |
Black/Orange (W) | 0 | 137 | 77.5 | |
Orange | 0 | 126 | 70.5 | |
Orange (W) | 0 | 134 | 76.2 | |
Orange/Brown | 0 | 131 | 69.4 | |
Orange/Brown (W) | 0 | 132 | 75.3 | |
Brown | 0 | 125 | 68.3 | |
Brown (W) | 0 | 131 | 73.7 | |
Green/Brown | 0 | 124 | 67.6 | |
Green/Brown (W) | 0 | 129 | 73.2 | |
Green | 0 | 123 | 66.8 | |
Green (W) | 0 | 126 | 72.3 | |
Bronze | 0 | 97 | 57.7 | |
Bronze (W) | 0 | 91 | 58.9 |
Address: |
2010 W Waikiki Rd Spokane, WA 99218 |
Phone: | |
2024 Season: | 3/1 thru 11/14 |
Comments (0) |