Tee Name | Length | Par | Slope | Rating |
Green | 7,002 | 71 | 126 | 71.8 |
Green (W) | 7,002 | 71 | 130 | 78.4 |
Green/Gold | 6,591 | 71 | 122 | 70.3 |
Green/Gold (W) | 6,591 | 73 | 131 | 78.3 |
Gold | 6,331 | 71 | 120 | 69.1 |
Gold (W) | 6,331 | 71 | 124 | 75.1 |
Black | 5,740 | 71 | 109 | 66.4 |
Black (W) | 5,740 | 71 | 116 | 71.8 |
Silver | 5,012 | 71 | 102 | 63.0 |
Silver (W) | 5,012 | 71 | 113 | 69.9 |
Gold/Black | 0 | 71 | 112 | 68.2 |
Black/Silver | 0 | 71 | 108 | 64.9 |
Address: |
750 Riverview Dr Franklin, TN 37064 |
Phone: | |
2024 Season: | Year Round |
Comments (0) |