Tee Name | Length | Par | Slope | Rating |
Negra | 7,166 | 72 | 145 | 74.5 |
Negra/Dorada | 6,801 | 72 | 141 | 72.8 |
Dorada | 6,586 | 72 | 138 | 71.9 |
Dorada (W) | 6,586 | 72 | 142 | 77.8 |
Dorada/Plata | 6,306 | 72 | 135 | 70.7 |
Dorada/Plata (W) | 6,306 | 72 | 138 | 76.1 |
Plata | 6,102 | 72 | 132 | 69.7 |
Plata (W) | 6,102 | 72 | 135 | 75.1 |
Plata/Azul | 5,663 | 72 | 127 | 67.8 |
Plata/Azul (W) | 5,663 | 72 | 130 | 72.7 |
Azul | 5,472 | 72 | 124 | 66.9 |
Azul (W) | 5,472 | 72 | 128 | 71.7 |
Azul/Roja | 5,094 | 72 | 120 | 65.1 |
Azul/Roja (W) | 5,094 | 72 | 123 | 69.5 |
Roja | 4,705 | 72 | 115 | 63.3 |
Roja (W) | 4,705 | 72 | 118 | 67.4 |
Address: |
, |
Phone: | |
2024 Season: | Year Round |
Comments (0) |