Carrollwood Country Club (Cypress/Cypress) | ||||
Tee Name | Length | Par | Slope | Rating |
Blue | 0 | 139 | 74.2 | |
White | 0 | 133 | 72.0 | |
Silver | 0 | 128 | 69.6 | |
Silver (W) | 0 | 138 | 75.8 | |
Teal | 0 | 115 | 66.8 | |
Teal (W) | 0 | 133 | 71.6 | |
Red (W) | 0 | 129 | 69.6 | |
Yellow (W) | 0 | 120 | 65.0 | |
Carrollwood Country Club (Cypress/Meadow) | ||||
Blue | 6,940 | 72 | 139 | 73.8 |
Red (W) | 5,212 | 72 | 127 | 69.9 |
Silver | 0 | 72 | 126 | 69.5 |
Teal | 0 | 72 | 114 | 66.6 |
Teal (W) | 0 | 72 | 130 | 71.4 |
Silver (W) | 0 | 72 | 140 | 75.3 |
Yellow (W) | 0 | 72 | 117 | 65.3 |
White | 0 | 72 | 134 | 71.5 |
Carrollwood Country Club (Meadow/Meadow) | ||||
Blue | 0 | 138 | 73.4 | |
White | 0 | 135 | 71.0 | |
Silver | 0 | 123 | 69.4 | |
Silver (W) | 0 | 142 | 74.8 | |
Teal | 0 | 113 | 66.4 | |
Teal (W) | 0 | 126 | 71.2 | |
Red (W) | 0 | 124 | 70.2 | |
Yellow (W) | 0 | 114 | 65.6 | |
Carrollwood Country Club (Meadow/Pine) | ||||
Blue | 6,832 | 72 | 135 | 73.7 |
Red (W) | 5,061 | 72 | 121 | 69.3 |
Yellow (W) | 4,278 | 72 | 112 | 65.1 |
White | 0 | 72 | 131 | 71.0 |
Silver | 0 | 72 | 124 | 68.9 |
Silver (W) | 0 | 72 | 140 | 74.6 |
Teal | 0 | 72 | 111 | 65.2 |
Teal (W) | 0 | 72 | 123 | 70.4 |
Carrollwood Country Club (Pine/Cypress) | ||||
Blue | 7,002 | 72 | 136 | 74.1 |
Red (W) | 4,995 | 72 | 123 | 69.0 |
Yellow (W) | 4,575 | 72 | 115 | 64.8 |
White | 0 | 72 | 130 | 71.5 |
Silver | 0 | 72 | 126 | 69.0 |
Silver (W) | 0 | 72 | 138 | 75.1 |
Teal | 0 | 72 | 112 | 65.4 |
Teal (W) | 0 | 72 | 127 | 70.6 |
Carrollwood Country Club (Pine/Pine) | ||||
Blue | 0 | 132 | 74.0 | |
White | 0 | 126 | 71.0 | |
Silver | 0 | 124 | 68.4 | |
Silver (W) | 0 | 138 | 74.4 | |
Teal | 0 | 108 | 64.0 | |
Teal (W) | 0 | 120 | 69.6 | |
Red (W) | 0 | 117 | 68.4 | |
Yellow (W) | 0 | 109 | 64.6 |
Address: |
13903 Clubhouse Dr Tampa, FL 33624 |
Phone: | 813-961-1369 |
2024 Season: | Year Round |
Comments (0) |