Reserve Club at Woodside Plantation, The (Nicklaus) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 6,995 | 72 | 147 | 75.3 |
Blue | 6,671 | 72 | 142 | 73.2 |
White | 6,122 | 72 | 133 | 70.4 |
18 Consecutive (W) | 6,077 | 72 | 107 | 65.5 |
Blue/White | 5,824 | 72 | 135 | 71.2 |
Green | 5,715 | 72 | 126 | 67.4 |
Green (W) | 5,715 | 72 | 129 | 72.6 |
Red | 5,006 | 72 | 117 | 65.1 |
Red (W) | 5,006 | 72 | 123 | 69.2 |
18 Consec White | 0 | 72 | 128 | 67.4 |
18 Consec Blue | 0 | 72 | 134 | 69.8 |
18 Consec Green | 0 | 72 | 119 | 65.0 |
Reserve Club at Woodside Plantation, The (Zoeller) | ||||
Black | 7,146 | 72 | 147 | 75.3 |
Blue | 6,669 | 72 | 142 | 73.2 |
White | 6,029 | 72 | 133 | 70.4 |
Green | 5,534 | 72 | 126 | 67.4 |
Green (W) | 0 | 129 | 72.6 | |
Blue/White | 0 | 135 | 71.2 | |
18 Consecutive Blue | 0 | 134 | 69.8 | |
Red | 0 | 117 | 65.1 | |
Red (W) | 0 | 123 | 69.2 | |
18 Consecutive White | 0 | 128 | 67.4 | |
18 Consecutive White (W) | 0 | 107 | 65.5 | |
18 consecutive Green | 0 | 119 | 65.0 | |
Reserve Club at Woodside Plantation, The (Zoeller to Nicklaus) | ||||
Blue | 0 | 140 | 73.0 | |
Blue/White | 0 | 135 | 71.2 | |
White | 0 | 134 | 70.1 | |
White/Green | 0 | 127 | 68.8 | |
Green | 0 | 125 | 68.0 | |
Red (W) | 0 | 117 | 69.8 |
Address: |
3000 Reserve Club Dr. Aiken, SC 29803 |
Phone: | 8036482442 |
2024 Season: | Year Round |
Comments (0) |