Tee Name | Length | Par | Slope | Rating |
Black | 0 | 143 | 72.3 | |
B/G Combo | 0 | 139 | 71.4 | |
Gold | 0 | 137 | 70.4 | |
Gold (W) | 0 | 151 | 76.2 | |
G/S Combo | 0 | 127 | 68.5 | |
G/S Combo (W) | 0 | 146 | 73.7 | |
Silver | 0 | 124 | 67.0 | |
Silver (W) | 0 | 142 | 71.5 | |
S/G Combo | 0 | 123 | 64.5 | |
S/G Combo (W) | 0 | 136 | 68.8 | |
Green | 0 | 118 | 63.3 | |
Green (W) | 0 | 122 | 67.8 |
Address: |
600 Glacier Club Dr Durango, CO 81301 |
Phone: | 907-382-7800 |
2024 Season: | 3/15 thru 11/14 |
Comments (0) |