Tee Name | Length | Par | Slope | Rating |
Black | 0 | 137 | 71.5 | |
B/G Combo | 0 | 136 | 70.3 | |
Gold | 0 | 133 | 69.6 | |
Gold (W) | 0 | 151 | 75.0 | |
G/S Combo | 0 | 126 | 67.8 | |
G/S Combo (W) | 0 | 145 | 72.6 | |
Silver | 0 | 125 | 67.2 | |
Silver (W) | 0 | 144 | 71.7 | |
S/G Combo | 0 | 124 | 65.6 | |
S/G Combo (W) | 0 | 138 | 69.3 | |
Green | 0 | 119 | 64.0 | |
Green (W) | 0 | 127 | 67.7 |
Address: |
600 Glacier Club Dr Durango, CO 81301 |
Phone: | 907-382-7800 |
2024 Season: | 3/15 thru 11/14 |
Comments (0) |