Black Diamond Ranch (Highland) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,094 | 72 | 140 | 74.4 |
Dark Gray | 6,508 | 72 | 136 | 72.2 |
Diamond 1 | 6,222 | 72 | 136 | 71.0 |
Light Gray | 5,984 | 72 | 133 | 69.8 |
Light Gray (W) | 5,984 | 72 | 135 | 75.8 |
Light Grey/White | 5,598 | 72 | 128 | 68.8 |
Light Grey/White (W) | 5,598 | 72 | 131 | 74.0 |
Diamond 2 | 5,372 | 72 | 118 | 67.0 |
Diamond 2 (W) | 5,372 | 72 | 127 | 72.0 |
White | 5,348 | 72 | 121 | 67.4 |
White (W) | 5,348 | 72 | 127 | 72.4 |
Silver | 4,988 | 72 | 117 | 66.2 |
Silver (W) | 4,988 | 72 | 126 | 71.0 |
Black Diamond Ranch (Quarry) | ||||
Black | 7,025 | 72 | 146 | 75.9 |
Dark Gray | 6,453 | 72 | 139 | 73.0 |
Diamond 1 | 6,277 | 72 | 138 | 72.2 |
Light Gray (W) | 6,043 | 72 | 139 | 77.3 |
Light Gray | 5,963 | 72 | 133 | 71.4 |
Light Gray/White | 5,694 | 72 | 133 | 69.2 |
Light Gray/White (W) | 5,694 | 72 | 135 | 75.3 |
White | 5,257 | 72 | 133 | 67.1 |
White (W) | 5,257 | 72 | 130 | 73.2 |
Diamond 2 | 5,064 | 72 | 121 | 66.0 |
Diamond 2 (W) | 5,054 | 72 | 128 | 71.5 |
Silver | 4,822 | 72 | 119 | 65.0 |
Silver (W) | 4,822 | 72 | 126 | 70.0 |
Black Diamond Ranch (Ranch) | ||||
Black | 6,956 | 72 | 141 | 75.8 |
Dark Gray | 6,477 | 72 | 138 | 73.6 |
Diamond 1 | 6,254 | 72 | 137 | 72.3 |
Light Gray | 6,042 | 72 | 136 | 71.5 |
Light Gray (W) | 6,042 | 72 | 135 | 76.1 |
Light Grey/White | 5,726 | 72 | 136 | 69.6 |
Light Grey/White (W) | 5,726 | 72 | 132 | 74.4 |
White | 5,463 | 72 | 136 | 68.1 |
White (W) | 5,463 | 72 | 128 | 72.9 |
Diamond 2 | 5,110 | 72 | 128 | 66.3 |
Diamond 2 (W) | 5,110 | 72 | 126 | 71.1 |
Silver | 4,980 | 72 | 126 | 65.8 |
Silver (W) | 4,978 | 72 | 126 | 70.4 |
Black Diamond Ranch (Quarry B9/Highland 9) | ||||
Black | 6,944 | 72 | 147 | 75.3 |
Dark Gray | 6,436 | 72 | 141 | 72.8 |
Diamond 1 | 6,198 | 72 | 141 | 71.7 |
Light Grey | 5,983 | 72 | 136 | 70.8 |
Light Grey (W) | 5,983 | 72 | 139 | 76.6 |
Light Grey/White | 5,593 | 72 | 133 | 69.0 |
Diamond 2 (W) | 5,181 | 72 | 129 | 72.3 |
Diamond 2 | 5,081 | 72 | 122 | 67.1 |
Silver | 4,915 | 72 | 118 | 65.9 |
Silver (W) | 4,915 | 72 | 127 | 70.8 |
White | 0 | 113 | 65.2 | |
White (W) | 0 | 132 | 71.1 | |
Black Diamond Ranch (Quarry B9/Ranch B9) | ||||
Black | 6,974 | 72 | 146 | 75.9 |
Dark Gray | 6,494 | 72 | 141 | 73.5 |
Diamond 1 | 6,263 | 71 | 139 | 72.6 |
Light Grey | 6,077 | 72 | 135 | 71.6 |
Light Grey (W) | 6,077 | 72 | 141 | 76.7 |
Light Grey/White | 5,665 | 72 | 135 | 69.1 |
Light Grey/White (W) | 5,665 | 72 | 137 | 74.5 |
White | 5,409 | 72 | 128 | 67.6 |
White (W) | 5,409 | 72 | 133 | 73.1 |
Diamond 2 | 5,249 | 72 | 128 | 66.9 |
Diamond 2 (W) | 5,249 | 72 | 129 | 72.4 |
Silver | 4,997 | 72 | 122 | 65.8 |
Silver (W) | 4,997 | 72 | 127 | 71.0 |
Black Diamond Ranch (Quarry B9/Ranch F9) | ||||
Black | 6,964 | 72 | 149 | 76.1 |
Dark Gray | 6,435 | 72 | 141 | 73.5 |
Diamond 1 | 6,237 | 72 | 144 | 72.0 |
Light Grey | 6,015 | 72 | 141 | 71.7 |
Light Grey (W) | 6,015 | 72 | 136 | 76.8 |
Light Grey/White | 5,657 | 72 | 138 | 69.7 |
White | 5,320 | 72 | 130 | 68.1 |
White (W) | 5,320 | 72 | 128 | 73.0 |
Diamond 2 | 5,031 | 72 | 128 | 66.6 |
Silver | 4,793 | 72 | 123 | 65.6 |
Silver (W) | 4,793 | 72 | 127 | 70.0 |
Black Diamond Ranch (Quarry F9/Highland 9) | ||||
Black | 6,990 | 72 | 139 | 75.0 |
Dark Gray | 6,439 | 72 | 134 | 72.4 |
Diamond 1 | 6,229 | 72 | 133 | 71.5 |
Light Grey | 5,986 | 72 | 130 | 70.4 |
Light Grey (W) | 5,986 | 72 | 136 | 76.5 |
Light Grey/White | 5,691 | 72 | 128 | 69.0 |
Light Grey/White (W) | 5,681 | 72 | 132 | 74.8 |
White | 5,314 | 72 | 121 | 67.0 |
White (W) | 5,314 | 72 | 127 | 72.8 |
Diamond 2 | 5,075 | 72 | 117 | 65.4 |
Diamond 2 (W) | 5,075 | 72 | 125 | 70.7 |
Silver | 4,927 | 72 | 116 | 64.7 |
Silver (W) | 4,927 | 72 | 124 | 69.5 |
Black Diamond Ranch (Quarry F9/Ranch B9) | ||||
Black | 7,020 | 72 | 138 | 75.6 |
Dark Gray | 6,497 | 72 | 133 | 73.1 |
Diamond 1 | 6,293 | 72 | 132 | 72.1 |
Light Grey | 6,080 | 72 | 128 | 71.2 |
Light Grey (W) | 6,080 | 72 | 138 | 76.6 |
Light Grey/White | 5,763 | 72 | 131 | 69.1 |
Light Grey/White (W) | 5,763 | 72 | 135 | 74.8 |
White | 5,444 | 72 | 125 | 67.1 |
White (W) | 5,444 | 72 | 130 | 73.1 |
Diamond 2 | 5,143 | 72 | 122 | 65.2 |
Diamond 2 (W) | 5,143 | 72 | 125 | 70.8 |
Silver (W) | 5,009 | 72 | 124 | 69.7 |
Silver | 4,805 | 72 | 120 | 64.6 |
Black Diamond Ranch (Quary F9/Ranch F9) | ||||
Black | 0 | 132 | 73.6 | |
Dark Gray | 0 | 127 | 70.8 | |
Diamond | 0 | 124 | 70.0 | |
Diamond (W) | 0 | 125 | 68.5 | |
Green | 0 | 122 | 68.9 | |
White | 0 | 112 | 66.1 | |
White (W) | 0 | 128 | 72.1 | |
Silver | 0 | 103 | 62.9 | |
Silver (W) | 0 | 123 | 67.6 | |
Black Diamond Ranch (Ranch B9/Highland 9) | ||||
Black | 0 | 128 | 73.3 | |
Dark Gray | 0 | 125 | 71.0 | |
Diamond | 0 | 122 | 70.2 | |
Diamond (W) | 0 | 128 | 70.7 | |
Green | 0 | 120 | 68.5 | |
White | 0 | 111 | 65.7 | |
White (W) | 0 | 130 | 71.4 | |
Silver | 0 | 106 | 64.9 | |
Silver (W) | 0 | 127 | 70.5 | |
Black Diamond Ranch (Ranch F9/Highland 9) | ||||
Black | 0 | 130 | 73.4 | |
Dark Gray | 0 | 125 | 70.8 | |
Diamond | 0 | 122 | 69.7 | |
Diamond (W) | 0 | 127 | 69.9 | |
Green | 0 | 119 | 68.7 | |
White | 0 | 112 | 65.9 | |
White (W) | 0 | 130 | 71.7 | |
Silver | 0 | 104 | 63.9 | |
Silver (W) | 0 | 126 | 69.4 |
Address: |
2600 W Black Diamond Cir Lecanto, FL 34461 |
Phone: | (352) 746-3446 |
2024 Season: | Year Round |
Comments (0) |