Plantation Bay Golf & Country Club(South/West) | ||||
Tee Name | Length | Par | Slope | Rating |
Black | 7,112 | 72 | 144 | 74.2 |
Green | 6,749 | 72 | 138 | 72.6 |
Blue | 6,419 | 72 | 129 | 71.3 |
White | 6,083 | 72 | 124 | 68.8 |
White (W) | 6,083 | 72 | 133 | 74.1 |
Gold | 5,398 | 72 | 118 | 65.6 |
Gold (W) | 5,398 | 72 | 125 | 70.8 |
Red | 5,038 | 72 | 113 | 64.6 |
Red (W) | 5,038 | 72 | 121 | 69.1 |
Plantation Bay Golf & Country Club (Prestwick Golf Club) | ||||
Black | 6,484 | 71 | 137 | 71.5 |
Green | 6,086 | 71 | 134 | 70.4 |
Blue | 5,865 | 71 | 126 | 68.4 |
White | 5,525 | 71 | 122 | 66.7 |
White (W) | 5,525 | 71 | 129 | 71.5 |
Gold | 4,994 | 71 | 112 | 64.1 |
Gold (W) | 4,994 | 71 | 112 | 68.0 |
Red (W) | 4,494 | 71 | 112 | 65.4 |
Red | 4,430 | 71 | 103 | 62.6 |
Plantation Bay Golf & Country Club(North/South) | ||||
Black | 7,203 | 72 | 141 | 74.7 |
Green | 6,772 | 72 | 134 | 72.6 |
Blue | 6,402 | 72 | 130 | 71.2 |
White | 6,103 | 72 | 123 | 69.0 |
Gold | 5,405 | 72 | 118 | 65.8 |
Gold (W) | 5,405 | 72 | 128 | 71.4 |
Red | 4,972 | 72 | 113 | 64.5 |
Red (W) | 4,972 | 72 | 124 | 69.4 |
Plantation Bay Golf & Country Club(West/North) | ||||
Black | 6,991 | 72 | 143 | 73.9 |
Green | 6,679 | 72 | 141 | 72.0 |
Blue | 6,323 | 72 | 132 | 70.7 |
White | 5,908 | 72 | 123 | 68.8 |
White (W) | 5,908 | 72 | 133 | 74.0 |
Gold | 5,309 | 72 | 114 | 65.8 |
Gold (W) | 5,309 | 72 | 125 | 71.2 |
Red | 4,914 | 72 | 110 | 64.3 |
Red (W) | 4,914 | 72 | 120 | 68.7 |
Address: |
1044 Hampstead Ln Ormond Beach, FL 32174 |
Phone: | (904) 437-6664 |
2024 Season: | Year Round |
Comments (0) |